国产a区,人妻精品久久久久中文字幕69,樱花草在线社区WWW,亚洲色大成网站WWW永久一区

歡迎來(lái)到美嘉,中外導(dǎo)師為您提供優(yōu)質(zhì)的留學(xué)服務(wù)!
美嘉全球: 美國(guó) | 加拿大 | 澳洲 | 北京 | 其他城市

2014年澳大利亞新南威爾士私立寄宿中學(xué)排名

2014/6/12 21:09:43 標(biāo)簽:  來(lái)源:美嘉留學(xué)
導(dǎo)讀: 在線咨詢

2014年澳大利亞新南威爾士私立寄宿中學(xué)排名

 

Rank School Exams Sat DA %
1 Abbotsleigh (Wahroonga) 954 444 46.54%
2 Sydney Grammar School (Darlinghurst) 1173 533 45.44%
3 Reddam House (Woollahra) 327 146 44.65%
4 Ascham School (Edgecliff) 487 203 41.68%
5 Kambala (Rose Bay) 546 222 40.66%
6 Pymble Ladies' College 1538 619 40.25%
7 Moriah College (Bondi Junction) 761 263 34.56%
8 SCEGGS Darlinghurst 676 231 34.17%
9 Emanuel School (Randwick) 312 105 33.65%
10 SHORE - Sydney Church of England Grammar School (North Sydney) 1072 357 33.30%
11 Ravenswood School for Girls (Gordon) 481 157 32.64%
12 Masada College (St Ives) 333 107 32.13%
13 Roseville College 511 160 31.31%
14 Wenona School (North Sydney) 709 209 29.48%
15 St Catherine's School (Waverley) 477 135 28.30%
16 Meriden School (Strathfield) 487 136 27.93%
17 Queenwood School for Girls (Mosman) 466 128 27.47%
18 Presbyterian Ladies' College Sydney (Croydon) 848 227 26.77%
19 The King's School (North Parramatta) 1120 299 26.70%
20 MLC School (Burwood) 563 148 26.29%
21 Barker College (Hornsby) 1943 491 25.27%
22 International Grammar School (Ultimo) 509 128 25.15%
23 Knox Grammar School (Wahroonga) 1341 330 24.61%
24 Newcastle Grammar School 512 122 23.83%
25 Cranbrook School (Bellevue Hill) 960 206 21.46%
26 Christadelphian Heritage College (Morisset) 24 5 20.83%
27 St Luke's Grammar School (Dee Why) 505 105 20.79%
28 Frensham School (Mittagong) 284 57 20.07%
29 Australian International Academy, Sydney, Strathfield Campus 20 4 20.00%
30 Hunter Valley Grammar School (Ashtonfield) 483 94 19.46%
31 Malek Fahd Islamic School (Greenacre) 678 129 19.03%
32 PLC Armidale 173 32 18.50%
33 Alpha Omega Senior College (Auburn) 183 31 16.94%
34 Tara Anglican School for Girls (North Parramatta) 461 77 16.70%
35 Blue Mountains Grammar School (Wentworth Falls) 348 58 16.67%
35 Korowal School (Hazelbrook) 84 14 16.67%
37 Newington College (Stanmore) 822 132 16.06%
38 Canberra Grammar School (Red Hill) 802 128 15.96%
39 St Mark's Coptic Orthodox College (Wattle Grove) 289 45 15.57%
40 Danebank - An Anglican School For Girls (Hurstville) 451 69 15.30%
40 St Patrick's College, Strathfield 1046 160 15.30%
42 Bishop Druitt College (Coffs Harbour) 425 64 15.06%
43 The McDonald College (North Strathfield) 200 30 15.00%
44 The Scots College (Bellevue Hill) 1115 166 14.89%
45 St Andrew's Cathedral School (Sydney) 899 131 14.57%
46 Al-Faisal College (Auburn) 220 31 14.09%
47 Redfield College (Dural) 208 29 13.94%
48 Inaburra School (Bangor) 528 71 13.45%
49 Macquarie Grammar School (Sydney) 75 10 13.33%
50 Trinity Grammar School (Summer Hill) 902 118 13.08%
51 St Mary's Cathedral College (Sydney) 737 94 12.75%
52 St Mary and St Mina's Coptic Orthodox College (Rockdale) 126 16 12.70%
53 Taylors College (Waterloo) 199 25 12.56%
54 Arden Anglican School (Beecroft) 377 47 12.47%
55 Oxford Falls Grammar School 290 36 12.41%
56 Central Coast Grammar School (Erina Heights) 666 82 12.31%
57 St Euphemia College (Bankstown) 301 37 12.29%
58 The Scots School Albury 495 60 12.12%
59 SCECGS Redlands (Cremorne) 504 61 12.10%
60 Sutherland Shire Christian School (Barden Ridge) 399 48 12.03%
61 Pittwater House Schools (Collaroy) 228 27 11.84%
62 Kinross Wolaroi School (Orange) 732 86 11.75%
63 The Hills Grammar School (Kenthurst) 578 65 11.25%
64 Macquarie College (Wallsend) 287 32 11.15%
64 Tangara School for Girls (Cherrybrook) 269 30 11.15%
66 Macarthur Anglican School (Cobbitty) 424 47 11.08%
67 The Illawarra Grammar School (Wollongong West) 500 55 11.00%
68 Northholm Grammar School (Arcadia) 315 34 10.79%
69 St Patrick's College Sutherland 938 94 10.02%
70 William Branwhite Clarke College (Kellyville) 917 90 9.81%
71 Illawarra Christian School, Tongarra Campus (Albion Park) 146 14 9.59%
72 Georges River Grammar (Georges Hall) 393 37 9.41%
73 St Columba Anglican School (Port Macquarie) 278 25 8.99%
74 Covenant Christian School (Belrose) 354 30 8.47%
75 Coffs Harbour Christian Community School (Bonville) 261 22 8.43%
75 Moama Anglican Grammar School 261 22 8.43%
77 Avondale School (Cooranbong) 384 32 8.33%
78 All Saints' College Bathurst 267 22 8.24%
79 Broughton Anglican College (Menangle Park) 390 32 8.21%
80 The Armidale School 392 32 8.16%
81 Cape Byron Rudolf Steiner School (Byron Bay) 86 7 8.14%
82 Calrossy Anglican School (Tamworth) 396 32 8.08%
83 Glenaeon Rudolf Steiner School (Middle Cove) 100 8 8.00%
84 St Charbel's College (Punchbowl) 389 31 7.97%
85 Oxley College (Burradoo) 341 27 7.92%
85 Pacific Hills Christian School (Dural) 543 43 7.92%
87 Wollondilly Anglican College (Tahmoor) 127 10 7.87%
88 St George Christian School (Hurstville) 338 26 7.69%
89 Northern Beaches Christian School (Terrey Hills) 599 46 7.68%
90 Illawarra Christian School, Cordeaux Campus (Cordeaux Heights) 184 14 7.61%
91 Penrith Anglican College (Orchard Hills) 436 33 7.57%
92 Carinya Christian School Tamworth 159 12 7.55%
93 Emmanuel Anglican College (Ballina) 121 9 7.44%
94 Kesser Torah College (Dover Heights) 55 4 7.27%
95 Scone Grammar School 140 10 7.14%
96 Thomas Hassall Anglican College (Middleton Grange) 546 38 6.96%
97 St Philip's Christian College - Waratah 475 33 6.95%
98 Bishop Tyrrell Anglican College (Fletcher) 277 19 6.86%
99 Green Point Christian College 374 25 6.68%
100 Green Valley Islamic College 120 8 6.67%
101 Wycliffe Christian School (Warrimoo) 261 17 6.51%
102 St Peter's Anglican College - Broulee 156 10 6.41%
103 Waverley College 894 56 6.26%
104 Belmont Christian College (Belmont North) 212 13 6.13%
105 St Philip's Christian College - Gosford (Narara) 131 8 6.11%
106 Al Amanah College (Liverpool) 82 5 6.10%
107 John Paul College (Coffs Harbour) 853 48 5.63%
108 Wagga Wagga Christian College 89 5 5.62%
109 Arndell Anglican College (Oakville) 316 17 5.38%
110 Hills Adventist College (Castle Hill) 58 3 5.17%
111 Regents Park Christian School 407 20 4.91%
112 Richard Johnson Anglican School (Oakhurst) 246 12 4.88%
113 Xavier College (Llandilo) 568 27 4.75%
114 Toongabbie Christian School 329 15 4.56%
115 William Carey Christian School (Prestons) 509 22 4.32%
116 St Patrick's College (Campbelltown) 537 23 4.28%
117 Holmes Secondary College (Sydney) 95 4 4.21%
118 Wyong Christian Community School 192 8 4.17%
119 Shellharbour Anglican College (Dunmore) 242 10 4.13%
120 Snowy Mountains Grammar School (Jindabyne) 175 7 4.00%
121 Rouse Hill Anglican College 472 18 3.81%
122 Nowra Anglican College (Bomaderry) 243 9 3.70%
123 St Philip's Christian College - Port Stephens (Salamander Bay) 136 5 3.68%
124 The Riverina Anglican College (Wagga Wagga) 524 19 3.63%
125 Charlton Christian College (Fassifern) 196 7 3.57%
125 Orange Christian School 140 5 3.57%
127 Nowra Christian School 121 4 3.31%
128 Sapphire Coast Anglican College (Bega) 91 3 3.30%
129 Border Christian College (Thurgoona) 32 1 3.13%
130 Blue Hills College (Goonellabah) 65 2 3.08%
131 Australian Islamic College of Sydney (Mount Druitt) 137 4 2.92%
132 Cedars Christian College (Farmborough Heights) 175 5 2.86%
133 Hunter Christian School (Mayfield) 144 4 2.78%
134 Central Coast Adventist School (Erina) 312 8 2.56%
135 Mount Annan Christian College 216 5 2.31%
136 St Narsai Assyrian Christian College (Edensor Park) 179 4 2.23%
137 Southern Highlands Christian School (Bowral) 91 2 2.20%
138 Macquarie Anglican Grammar School (Dubbo) 47 1 2.13%
139 Dubbo Christian School 226 4 1.77%
140 Summerland Christian College (Goonellabah) 119 2 1.68%
141 Tyndale Christian School (Blacktown) 310 5 1.61%
142 Christadelphian Heritage College Sydney (Kemps Creek) 81 1 1.23%
143 Clarence Valley Anglican School (Clarenza) 86 1 1.16%
144 Penrith Christian School (Orchard Hills) 201 2 1.00%
145 Redeemer Baptist School (North Parramatta) 154 1 0.65%
146 Shoalhaven Anglican School (Milton) 179 1 0.56%
147 Mountain View Adventist College (Doonside) 198 1 0.51%



聲明:部分文章內(nèi)容及圖片來(lái)源于網(wǎng)絡(luò)投稿,網(wǎng)絡(luò)投稿文章美嘉僅提供信息存儲(chǔ)空間服務(wù)。 如果侵犯您得版權(quán),請(qǐng)通知平臺(tái)及時(shí)刪除該文章。
分享:

美嘉教育官方微信

掃描左側(cè)二維碼或添加公眾微信號(hào) meijiaedu 相信專家的力量!

美嘉教育官方微博

掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!
推薦顧問(wèn)

王儷 咨詢部經(jīng)理[詳細(xì)] 向她提問(wèn)

高亞 規(guī)劃部經(jīng)理[詳細(xì)] 向她提問(wèn)

我們的承諾

專業(yè)度保證

專家人均  千人案例

海外服務(wù)

監(jiān)護(hù)升學(xué)  貼心服務(wù)

7*24小時(shí)服務(wù)

追求質(zhì)量  服務(wù)也是產(chǎn)品

系統(tǒng)互聯(lián)

科技插翅膀  隨時(shí)查進(jìn)度

高端文書

名校申請(qǐng)  高端文書
友情鏈接:

CopyRight@2002-2011 Naturelaw International Education LLC. All Rights Reserved. 京ICP備12033880號(hào)-8

亚洲大成色| 日韩久久一区二区三区| 丁香欧美六月激情| 六月丁香久久z| 色综合网 五月| 国产免费av片在线播放| 成人无码视频大全| 亚州综合精品一区| 曰木A级大片| 亚洲AV无码一区二区二三区| 含羞草影院在线| 醉酒二区激情| 亚洲中文字幕永久无码| 成人Av无码| 午夜H视频| 欧美激情国产免费| 日韩滛乱| 在线观看午夜大臀AV| 国产乱子伦农村XXXX| 国产sm羞辱调教AV| 色鬼77久久| 日韩天堂蜜桃一区| 亚洲成在人线aⅴ免费毛片| 黑人妻| 日韩一级乱伦片| 中国老熟女视频91| 国产寡妇亲子伦一区二区三区四区 | 久在线视频网| 在线视频欧美日韩| 久久精品另类| 国产理论国产精品视频| 国产精品专区第1页| 亚洲激情一区二区在线| 日韓人妻淑女| 无码在线小视频亚洲| 免费无码中文字幕A级毛片HD| 久久另类小说| 最新久久黄色电影| 亚洲无码国产二区在线| 亚洲A√| 四虎影视欧美|