排名 | 學校中文名稱 | 學校英文名 | 所在州 | 性質(zhì) | 本科招生名額 | 學雜費 |
1
|
普林斯頓大學 | Princeton University | NJ | 私立 | 4773 | $56,010 |
2 | 哥倫比亞大學 | Columbia University | NY | 私立 | 6,170 | $63,530 |
2 | 哈佛大學 | Harvard University | MA | 私立 | 5,222 | $55,587 |
2 | 麻省理工學院 | Massachusetts Institute of Technology | MA | 私立 | 4,361 | $55,878 |
5 | 耶魯大學 | Yale University | CT | 私立 | 4,703 | $59,950 |
6 | 斯坦福大學 | Stanford University | CA | 私立 | 6,366 | $56,169 |
6 | 芝加哥大學 | University of Chicago | IL | 私立 | 6,989 | $60,963 |
8 | 賓夕法尼亞大學 | University of Pennsylvania | PA | 私立 | 9,872 | $61,710 |
9 | 加州理工學院 | California Institute of Technology | CA | 私立 | 901 | $58,680 |
9 | 杜克大學 | Duke University | NC | 私立 | 6,717 | $60,489 |
9 | 約翰斯?霍普金斯大學 | Johns Hopkins University | MD | 私立 | 6,331 | $58,720 |
9 | 西北大學 | Northwestern University | IL | 私立 | 8,194 | $60,984 |
13 | 達特茅斯學院 | Dartmouth College | NH | 私立 | 4,170 | $60,870 |
14 | 布朗大學 | Brown University | RI | 私立 | 6,792 | $62,404 |
14 | 范德堡大學 | Vanderbilt University | TN | 私立 | 7,057 | $56,966 |
14 | 圣路易斯華盛頓大學 | Washington University in St. Louis | MO | 私立 | 7,653 | $58,866 |
17 | 康奈爾大學 | Cornell University | NY | 私立 | 14,743 | $61,015 |
17 | 萊斯大學 | Rice University | TX | 私立 | 4,076 | $52,895 |
19 | 圣母大學 | University of Notre Dame | IN | 私立 | 8,874 | $58,843 |
20 | 加州大學洛杉磯分校 | University of California一一Los Angeles | CA | 公立 | 31,636 | $43,022 |
21 | 埃默里大學 | Emory University | GA | 私立 | 7,010 | $55,468 |
22 | 加州大學伯克利分校 | University of California-Berkeley | CA | 公立 | 30,980 | $44,115 |
23 | 喬治敦大學 | Georgetown University | DC | 私立 | 7,357 | $59,957 |
23 | 密歇根大學安娜堡分校 | University of Michigan-Ann Arbor | Ml | 公立 | 31,329 | $53,232 |
25 | 卡內(nèi)基?梅隆大學 | Carnegie Mellon University | PA | 私立 | 7,073 | $58,924 |
25 | 弗吉尼亞大學 | University of Virginia | VA | 公立 | 17,311 | $53,666 |
27 | 南加利福尼亞大學 | University of Southern California | CA | 私立 | 19,606 | $60,275 |
28 | 紐約大學 | New York University | NY | 私立 | 27,444 | $56,500 |
28 | 塔夫茨大學 | Tufts University | MA | 私立 | 6,114 | $63,000 |
28 | 加州大學圣塔芭芭拉分校 | University of California—Santa Barbara | CA | 公立 | 23,196 | $44,196 |
28 | 佛羅里達大學 | University of Florida | FL | 公立 | 34,931 | $28,658 |
28 | 北卡羅來納大學教堂山分校 | University of North Carolina—Chapel Hill | NC | 公立 | 19,399 | $36,776 |
28 | 維克森林大學 | Wake Forest University | NC | 私立 | 5,441 | $59,770 |
34 | 加州大學圣地亞哥分校 | University of California—San Diego | CA | 公立 | 31,842 | $44,487 |
34 | 羅切斯特大學 | University of Rochester | NY | 私立 | 6,521 | $59,344 |
36 | 波士頓學院 | Boston College | MA | 私立 | 9,445 | $61,706 |
36 | 加州大學爾灣分校 | University of California--Invine | CA | 公立 | 29,638 | $43,709 |
38 | 佐治亞理工學院 | Georgia Institute of Technology | GA | 公立 | 16,561 | $33,794 |
38 | 加州大學戴維斯分校 | University of California一一Davis | CA | 公立 | 31,162 | $44,408 |
38 | 德克薩斯大學奧斯汀分校 | University of Texas at Austin | TX | 公立 | 40,048 | $40,032 |
38 | 威廉與瑪麗學院 | William & Mary | VA | 公立 | 6,236 | $46,467 |
42 | 波士頓大學 | Boston University | MA | 私立 | 16,872 | $59,816 |
42 | 布蘭迪斯大學 | Brandeis University | MA | 私立 | 3,493 | $60,391 |
42 | 凱斯西儲大學 | Case Western Reserve University | OH | 私立 | 5,433 | $54,020 |
42 | 杜蘭大學 | Tulane University | LA | 私立 | 7,700 | $60,814 |
42 | 威斯康星大學麥迪遜分校 | University of Wisconsin-Madison | Wl | 公立 | 33,585 | $38,608 |
47 | 伊利諾伊大學厄巴納-香檳分校 | University of Illinois--Urbana-Champaign | IL | 公立 | 33,683 | $34,316 |
48 | 佐治亞大學 | University of Georgia | GA | 公立 | 29,765 | $31,120 |
49 | 理海大學 | Lehigh University | PA | 私立 | 5,203 | $57,470 |
49 | 東北大學 | Northeastern University | MA | 私立 | 15,156 | $57,592 |
49 | 俄亥俄州立大學 | Ohio State University- - Columbus | OH | 公立 | 46,984 | $35,019 |
49 | 佩珀代因大學 | Pepperdine University | CA | 私立 | 3,459 | $59,702 |
49 | 普渡大學西拉法葉分校 | Purdue University一一West Lafayette | IN | 公立 | 34,920 | $28,794 |
49 | 維拉諾瓦大學 | Villanova University | PA | 私立 | 7,037 | $59,900 |
55 | 佛羅里達州立大學 | Florida State University | FL | 公立 | 32,543 | $21,683 |
55 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | NY | 私立 | 6,283 | $58,526 |
55 | 圣塔克拉拉大學 | Santa Clara University | CA | 私立 | 5,608 | $55,860 |
55 | 邁阿密大學 | University of Miami | FL | 私立 | 11,334 | $54,760 |
59 | 雪城大學 | Syracuse University | NY | 私立 | 14,479 | $57,591 |
59 | 馬里蘭大學帕克分校 | University of Maryland—College Park | MD | 公立 | 30,875 | $38,636 |
59 | 匹茲堡大學匹茲堡校區(qū) | University of Pittsburgh-Pittsburgh Campus | PA | 公立 | 19,197 | $34,124 |
59 | 華盛頓大學 | University of Washington | WA | 公立 | 35,582 | $39,906 |
63 | 喬治?華盛頓大學 | George Washington University | DC | 私立 | 11,762 | $59,870 |
63 | 賓夕法尼亞州立大學 | Pennsylvania State University—University Park | PA | 公立 | 39,809 | $36,476 |
63 | 羅格斯大學新布朗斯維克分校 | Rutgers University-New Brunswick | NJ | 公立 | 35,844 | $33,005 |
63 | 康涅狄格大學 | University of Connecticut | CT | 公立 | 18,917 | $41,192 |
63 | 伍斯特理工學院 | Worcester Polytechnic Institute | MA | 私立 | 4,892 | $55,531 |
68 | 福特漢姆大學 | Fordham University | NY | 私立 | 9,399 | $55,776 |
68 | 印第安納大學伯明頓分校 | Indiana University-Bloomington | IN | 公立 | 32,986 | $38,354 |
68 | 南衛(wèi)理公會大學 | SMU | TX | 私立 | 6,827 | $60,236 |
68 | 德克薩斯農(nóng)工大學 | Texas A&M University | TX | 公立 | 55,568 | $40,087 |
68 | 麻省大學阿默斯特分校 | University of Massachusetts-Amherst | MA | 公立 | 24,233 | $36,964 |
68 | 明尼蘇達大學 | University of Minnesota-Twin Cities | MN | 公立 | 36,061 | $33,843 |
68 | 耶什華大學 | Yeshiva University | NY | 私立 | 2,017 | $47,500 |
75 | 貝勒大學 | Baylor University | TX | 私立 | 14,399 | $50,232 |
75 | 克萊姆森大學 | Clemson University | SC | 公立 | 20,868 | $37,712 |
75 | 洛約拉馬利蒙特大學 | Loyola Marymount University | CA | 私立 | 6,673 | $53,051 |
75 | 弗吉尼亞理工學院 | Virginia Tech | VA | 公立 | 30,020 | $33,253 |
79 | 美利堅大學 | American University | DC | 私立 | 7,953 | $51,334 |
79 | 楊百翰大學 | Brigham Young University-Provo | UT | 私立 | 33,365 | $6,120 |
79 | 貢薩加大學 | Gonzaga University | WA | 私立 | 4,852 | $48,470 |
79 | 北卡羅來納州立大學 | North Carolina State University | NC | 公立 | 26,150 | $29,916 |
83 | 紐約州立大學賓漢姆頓分校 | Binghamton University-SUNY | NY | 公立 | 14,333 | $27,909 |
83 | 科羅拉多礦業(yè)學院 | Colorado School of Mines | CO | 公立 | 5,216 | $39,800 |
83 | 依隆大學 | Elon University | NC | 私立 | 6,291 | $38,725 |
83 | 霍華德大學 | Howard University | DC | 私立 | 7,857 | $28,916 |
83 | 馬凱特大學 | Marquette University | Wl | 私立 | 8,024 | $45,766 |
83 | 密歇根州立大學 | Michigan State University | Ml | 公立 | 38,491 | $39,766 |
83 | 斯蒂文斯理工學院 | Stevens Institute of Technology | NJ | 私立 | 3,670 | $56,920 |
83 | 德克薩斯基督教大學 | Texas Christian University | TX | 私立 | 9,704 | $51,660 |
83 | 愛荷華大學 | University of Iowa | IA | 公立 | 22,304 | $31,569 |
93 | 紐約州立大學石溪分校 | Stony Brook University-SUNY | NY | 公立 | 18,010 | $28,080 |
93 | 紐約州立大學布法羅分校 | University at Buffalo-SUNY | NY | 公立 | 22,306 | $28,194 |
93 | 加利福尼亞大學美熹德分校 | University of California-Merced | CA | 公立 | 8,276 | $43,319 |
93 | 特拉華大學 | University of Delaware | DE | 公立 | 18,420 | $36,880 |
93 | 丹佛大學 | University of Denver | CO | 私立 | 5,699 | $54,819 |
93 | 圣地亞哥大學 | University of San Diego | CA | 私立 | 5,529 | $52,864 |
99 | 奧本大學 | Auburn University | AL | 公立 | 24,505 | $31,956 |
99 | 科羅拉多大學波爾得分校 | University of Colorado Boulder | CO | 公立 | 30,300 | $38,312 |
99 | 俄勒岡大學 | University of Oregon | OR | 公立 | 18,045 | $39,308 |
99 | 猶他大學 | University of Utah | UT | 公立 | 24,643 | $31,389 |
美嘉教育官方微信
掃描左側二維碼或添加公眾微信號 meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側二維碼或添加官方微博美 嘉教育 相信專家的力量!