A + A* % | Name | County | Boy / Girl | |
1 | 92.8 | Wycombe Abbey School | Buckinghamshire | Girls |
2 | 88 | St Paul's School | London | Boys |
3 | 86 | Westminster School | London | Boys (Co-ed 6th Form) |
4 | 82 | Eton College | Berkshire | Boys |
5 | 81.7 | Cheltenham Ladies' College | Gloucestershire | Girls |
6 | 78 | Winchester College | Hampshire | Boys |
7 | 77.4 | Brighton College | East Sussex | Co-ed |
8 | 75.5 | St Swithun's School | Hampshire | Girls (Co-ed 3-7) |
9 | 75.3 | Headington School | Oxfordshire | Girls |
10 | 75.2 | Concord College | Shropshire | Co-ed |
11 | 74.7 | Tonbridge School | Kent | Boys |
12 | 74.1 | Benenden School | Kent | Girls |
13 | 74 | Abingdon School | Oxfordshire | Boys |
14 | 73.3 | Harrow School | Harrow | Boys |
15 | 72.9 | St Catherine's School | Surrey | Girls |
16 | 71.9 | St Mary's School (Ascot) | Berkshire | Girls |
17 | 71.8 | Abbey College | Cambridgeshire | Co-ed |
18 | 70.6 | City of London Freemen's School | Surrey | Co-ed |
19 | 70.4 | Queen Ethelburga's College | North Yourshire | Co-ed |
20 | 69.9 | Caterham School | Surrey | Co-ed |
21 | 69.4 | Radley College | Oxfordshire | Boys |
22 | 67.8 | Ruthin School | Wales (North) | Co-ed |
23 | 67.4 | Badminton School | Bristol | Girls |
24 | 66.5 | St Mary's School (Cambridge) | Cambridgeshire | Girls |
25 | 65 | St Mary's School (Calne) | Wiltshire | Girls |
26 | 63.5 | King's School (Canterbury) | Kent | Co-ed |
27 | 63 | Lancing College | West Sussex | Co-ed |
28 | 62.7 | Hurtwood House School | Surrey | Co-ed |
29 | 62.6 | Bromsgrove School | West Sussex | Girls (Co-ed 2 - 7) |
30 | 62.4 | Dulwich College | London | Boys |
31 | 61.5 | Cambridge Tutors College | Surrey | Co-ed |
32 | 61 | Monmouth School | Monmouthshire | Boys |
33 | 60.6 | Loughborough Grammar School | Leicestershire | Boys |
34 | 60.6 | Oundle School | East Sussex | Girls |
35 | 60.2 | D'Overbroeck's College | Oxfordshire | Co-ed |
36 | 60.6 | Malvern St James | Worcestershire | Girls |
37 | 60.1 | Wellington College | Berkshire | Co-ed |
38 | 60 | Denstone College | Staffordshire | Co-ed |
39 | 59.5 | Burgess Hill School for Girls | Worcestershire | Co-ed |
40 | 58.9 | Repton School | Derbyshire | Co-ed |
41 | 58.8 | Bishop's Stortford College | Hertfordshire | Co-ed |
42 | 58.7 | St George's School for Girls (Edinburgh) | Midlothian | Girls |
43 | 57.6 | Rugby School | Warwickshire | Co-ed |
44 | 57.1 | Stonar School | Wiltshire | Girls |
45 | 57 | Warwick School | Warwickshire | Boys |
46 | 56.6 | Cranleigh School | Surrey | Co-ed |
47 | 56.1 | Downe House School | Berkshire | Girls |
48 | 56.5 | Queenswood School | Cambridgeshire | Co-ed |
49 | 56.4 | Dauntsey's School | Wiltshire | Co-ed |
50 | 56.3 | St Peter's School | Yorkshire | Co-ed |
51 | 56.1 | Leys School | Cambridgeshire | Co-ed |
52 | 56 | Marlborough College | Wiltshire | Co-ed |
53 | 56 | Queen Margaret's School | North Yorkshire | Girls |
54 | 55.9 | Epsom College | Surrey | Co-ed |
55 | 55.8 | Clifton College | Bristol | Co-ed |
56 | 55.5 | Roedean School | Hertfordshire | Girls |
57 | 55.5 | Uppingham School | Leicestershire | Co-ed |
58 | 55.3 | Woldingham School | Surrey | Girls |
59 | 55.2 | Merchiston Castle School (Edinburgh) | Lothian | Boys |
60 | 55.1 | Casterton School | Cumbria | Girls (Co-ed 3-11) |
61 | 55 | Royal High School | Bath | Girls |
62 | 54.7 | Sherborne School for Girls | Sherborne | Girls |
63 | 54.7 | Ashford School | Kent | Co-ed |
64 | 54 | Dean Close School | Gloucestershire | Co-ed |
65 | 53.9 | Kings bruton | Somerset | Co-ed |
66 | 53.8 | Bedford School | Bedfordshire | Boys |
67 | 53.6 | Strathallan School | Perth | Co-ed |
68 | 53.4 | Cheltenham College | Gloucestershire | Co-ed |
69 | 52.9 | Eastbourne College | East Sussex | Co-ed |
70 | 52.5 | Kimbolton School | Cambridgeshire | Co-ed |
71 | 52.4 | Godolphin School | Wiltshire | Girls |
72 | 52.3 | Haberdashers' Monmouth School for Girls | Monmouthshire | Girls |
73 | 51.7 | Queen's College | Somerset | Co-ed |
74 | 51.5 | Abbey College | London | Co-ed |
75 | 51.4 | St Mary's School (Shaftesbury) | Dorset | Girls |
76 | 51.3 | Kingswood School | Bath and North East Somerset | Co-ed |
77 | 51 | CATS Cambridge | Cambridgeshire | Co-ed |
78 | 50.6 | Ampleforth College | North Yorkshire | Co-ed |
79 | 50.5 | Wells Cathedral School | Somerset | Co-ed |
80 | 50 | Moreton Hall School | Shropshire | Girls |
81 | 49.8 | Sidcot School | Winscombe | Co-ed |
82 | 49.4 | Royal Masonic School for Girls | Hertfordshire | Girls |
83 | 49.4 | Mount School (York) | North Yorkshire | Girls |
84 | 49.3 | Bradfield College | Berkshire | Co-ed |
85 | 49.2 | Bootham School | North Yorkshire | Co-ed |
86 | 49 | Chetham's School of Music | Lancashire | Co-ed |
87 | 48.9 | Christ's Hospital | West Sussex | Co-ed |
88 | 48.9 | Fettes College (Edinburgh) | Lothian | Co-ed |
89 | 48.4 | Berkhamsted School | Hertfordshire | Co-ed |
90 | 48.3 | Battle Abbey School | East Sussex | Co-ed |
91 | 48.1 | Bryanston School | Dorset | Co-ed |
92 | 48 | New Hall School | Essex | Co-ed |
93 | 48 | Shrewsbury School | Shropshire | Boys (Co-ed 6th Form) |
94 | 47.8 | St Leonards (Mayfield) | East Sussex | Girls |
95 | 47.3 | Moira House Girls' School | East Sussex | Girls |
96 | 46.8 | St Edmund's School (Canterbury) | Kent | Co-ed |
97 | 46.7 | Bosworth Independent College | Northamptonshire | Co-ed |
98 | 46.6 | Reeds School | Surrey | Boys (Co-ed 6th Form) |
99 | 46.5 | Royal School (Haslemere) | Surrey | Girls |
100 | 46.2 | St Margaret's School (Bushey) | Hertfordshire | Girls |
101 | 46 | Queen Anne's School | Berkshire | Girls |
102 | 45.8 | Wellington School (Willington) | Somerset | Co-ed |
103 | 45.7 | St Teresa's School | Surrey | Girls |
104 | 45.7 | Brentwood School | Essex | Co-ed |
105 | 45.5 | Ipswich School | Suffolk | Co-ed |
106 | 45 | Prior's Field School | Surrey | Girls |
107 | 44.7 | Kent College (Pembury) | Kent | Girls |
108 | 44.4 | Bruton School For Girls | Somerset | Girls (Co-ed 2 - 7) |
109 | 44.3 | Padworth College | Berkshire | Co-ed |
110 | 44.2 | Stamford High School | Lincolnshire | Girls |
111 | 44.1 | St Edward's School (Oxford) | Oxfordshire | Co-ed |
112 | 44 | Ratcliffe College | Leicestershire | Co-ed |
113 | 43.9 | Tudor Hall School | Oxfordshire | Girls |
114 | 43.9 | St Bees School | Cumbria | Co-ed |
115 | 43.8 | Christ College | Powys | Co-ed |
116 | 43.5 | King's Bruton | Somerset | Co-ed |
117 | 43.3 | CATS Canterbury | Kent | Co-ed |
118 | 43.2 | Sevenoaks School | Kent | Co-ed |
119 | 43.2 | Taunton School | Somerset | Co-ed |
120 | 43.2 | Harrogate Ladies College | North Yorkshire | Girls |
121 | 43.1 | Kent College (Canterbury) | Kent | Co-ed |
122 | 43 | Royal School (Dungannon, NI) | County Tyrone | Co-ed |
123 | 42.9 | Oratory School | Reading | Boys |
124 | 42.5 | Truro High School | Truro | Girls (Co-ed 3 - 5) |
125 | 42 | St George's School (Ascot) | Berkshire | Girls |
126 | 41.9 | Truro School | Truro | Co-ed |
127 | 41.9 | Mill Hill School | London | Co-ed |
128 | 41.2 | Oakham School | Rutland | Co-ed |
129 | 41 | Westonbirt School | Gloucestershire | Girls |
130 | 41 | stowe school | Buckinghamshire | Co-ed |
131 | 40.9 | Frensham Heights School | Surrey | Co-ed |
132 | 40.8 | West Buckland School | Devon | Co-ed |
133 | 40.8 | Stamford School | Lincolnshire | Boys |
134 | 40.7 | Leighton Park School | Berkshire | Co-ed |
135 | 40.5 | Bede's Senior School (Hailsham) | East Sussex | Co-ed |
136 | 40.4 | Luckley-Oakfield School | Berkshire | Girls |
137 | 40.3 | Rochester Independent College | Kent Norfolk | Co-ed |
138 | 40.3 | Talot Heath School | Dorset | Girls |
139 | 40.2 | Rydal Penrhos | Wales (North) | Co-ed |
140 | 40.1 | Prior Park College | Somerset | Co-ed |
141 | 40 | Blundell's School | Devon | Co-ed |
142 | 40 | Haileybury | Hertfordshire | Co-ed |
143 | 40 | Malvern College | Worcestershire | Co-ed |
144 | 40 | Ashbourne Independent | London | Co-ed |
145 | 39.4 | Gresham's School | Norfolk | Co-ed |
146 | 39.3 | Alderley Edge School | Cheshire | Girls |
147 | 39.1 | David Game College | London | Co-ed |
148 | 39 | Trent college | Nottinghamshire | Co-ed |
149 | 38.9 | Box Hill School | Surrey | Co-ed |
150 | 38.9 | bloxham school | Oxfordshire | Co-ed |
151 | 38.7 | Glenalmond College | Perthshire | Co-ed |
152 | 38.6 | Ryde School With Upper Chine | Ryde | Co-ed |
153 | 38.2 | Chelsea Independent College | London | Co-ed |
154 | 38 | Felsted School | Essex | Co-ed |
155 | 37.8 | Pocklington School | Yorkshire | Co-ed |
156 | 37.7 | Rendcomb College | Gloucestershire | Co-ed |
157 | 37.3 | Wychwood School | Oxfordshire | Girls |
158 | 37.2 | Woodhouse Grove School | West Yorkshire | Co-ed |
159 | 36.9 | Ashville College | North Yorkshire | Co-ed |
160 | 36.2 | Lord Wandsworth College | Hampshire | Co-ed |
161 | 35.3 | Ackworth School | West Yorkshire | Co-ed |
162 | 34.7 | Beechwood Sacred Heart | Kent | Co-ed |
163 | 34.4 | Kirkham Grammar School | Lancashire | Co-ed |
164 | 34.3 | Lincoln Minster School | Lincolnshire | Co-ed |
165 | 34.2 | St James Senior Boys' School | Surrey | Boys |
166 | 34.1 | St Edmund's College | Hertfordshire | Co-ed |
167 | 34 | Wycliffe College | Gloucestershire | Co-ed |
168 | 33.1 | Loretto School | East Lothian | Co-ed |
169 | 33 | Clifton High School | Bristol | Co-ed |
170 | 32.7 | St John's College | Hampshire | Co-ed |
171 | 32.5 | King's School, Rochester | Kent | Co-ed |
172 | 32 | St Michael's College | Worcestershire | Co-ed |
173 | 31.9 | Bedales School | Hampshire | Co-ed |
174 | 31.6 | Clayesmore School | Dorset | Co-ed |
175 | 31.3 | Worksop College | Nottinghamshire | Co-ed |
176 | 30.9 | Culford School | Suffolk | Co-ed |
177 | 30.1 | LVS Ascot (Licensed Victuallers' School) | Berkshire | Co-ed |
178 | 29.7 | Fulneck School | West Yorkshire | Co-ed |
179 | 29.2 | The Princess Helena College | Hertfordshire | Girls |
180 | 29.1 | Stonyhurst College | Lancashire | Co-ed |
181 | 29 | Kelly college | Devon | Co-ed |
182 | 28.7 | Tettenhall College | West Midlands | Co-ed |
183 | 28.2 | Langley School | Norfolk | Co-ed |
184 | 28.1 | Hampshire Collegiate School | Hampshire | Co-ed |
185 | 27.7 | Sutton Valence School | Kent | Co-ed |
186 | 26.3 | Shebbear College | Devon | Co-ed |
187 | 26.2 | Rye St Antony School | Oxfordshire | Girls |
188 | 26 | Fyling Hall School | North Yorkshire | Co-ed |
189 | 25.2 | Purcell School of Music | Hertfordshire | Co-ed |
190 | 24 | Hethersett Old Hall School | Norfolk | Girls |
191 | 21.5 | Sibford School | Oxfordshire | Co-ed |
192 | 21.1 | Bedstone College | Shropshire | Co-ed |
193 | 20.2 | Tring Park School | Hertfordshire | Co-ed |
194 | 20 | Bearwood College | Berkshire | Co-ed |
195 | 19.8 | Trinity School | Devon | Co-ed |
196 | 18.2 | Elmhurst School for Dance | West Midlands | Co-ed |
197 | 16.7 | Lichfield Cathedral School | Staffordshire | Co-ed |
198 | 16.5 | Friends' School | Essex | Co-ed |
199 | 15.9 | Longridge Towers School | Northumberland | Co-ed |
200 | 15.9 | Bournemouth Collegiate School | Dorset | Co-ed |
美嘉教育官方微信
掃描左側(cè)二維碼或添加公眾微信號(hào) meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!