排名 | 學校 |
1 | Massachusetts Institute of Technology (Sloan) |
2 | Carnegie Mellon University (Tepper) |
3 | University of Texas—Austin (McCombs) |
4 | University of Minnesota—Twin Cities (Carlson) |
5 | University of Arizona (Eller) |
6 | University of Maryland—College Park (Smith) |
6 | University of Pennsylvania (Wharton) |
8 | New York University (Stern) |
9 | Stanford University |
10 | Georgia State University (Robinson) |
10 | Indiana University—Bloomington (Kelley) |
12 | Arizona State University (Carey) |
12 | Georgia Institute of Technology (Scheller) |
12 | Purdue University—West Lafayette (Krannert) |
15 | Ohio State University (Fisher) |
15 | University of California—Berkeley (Haas) |
15 | University of Georgia (Terry) |
15 | University of Michigan—Ann Arbor (Ross) |
15 | University of Washington (Foster) |
20 | University of Texas—Dallas |
美嘉教育官方微信
掃描左側(cè)二維碼或添加公眾微信號 meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!