下面是2013年美國(guó)私立高中排名前97位的學(xué)校名單:
Rank | Boarding School | Type | Grades | Average SAT Score |
1.-17 | Choate Rosemary Hall | Co-Ed | 9-12, PG | >2000 |
1.-17 | Concord Academy | Co-Ed | 9-12. | >2000 |
1.-17 | Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
1.-17 | Groton School | Co-Ed | 8-12. | >2000 |
1.-17 | The Hockaday School | All-Girls | 8-12. | >2000 |
1.-17 | The Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
1.-17 | Lawrenceville School | Co-Ed | 9-12, PG | >2000 |
1.-17 | Linden Hall | All-Girls | 5-12, PG | >2000 |
1.-17 | Middlesex School | Co-Ed | 9-12. | >2000 |
1.-17 | Milton Academy | Co-Ed | 9-12. | >2000 |
1.-17 | Mount Michael Benedictine School | All-Boys | 9-12. | >2000 |
1.-17 | Oregon Episcopal School | Co-Ed | 9-12. | >2000 |
1.-17 | Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
1.-17 | Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
1.-17 | Saint John's Preparatory School | Co-Ed | 9-12, PG | >2000 |
1.-17 | St. Paul's School | Co-Ed | 9-12. | >2000 |
1.-17 | Thomas Jefferson School | Co-Ed | 7-12, PG | >2000 |
18-37 | The Athenian School | Co-Ed | 9-12. | 1900-2000 |
18-37 | Cate School | Co-Ed | 9-12. | 1900-2000 |
18-37 | Cranbrook Schools | Co-Ed | 9-12. | 1900-2000 |
18-37 | Emma Willard School | All-Girls | 9-12, PG | 1900-2000 |
18-37 | Georgetown Preparatory School | All-Boys | 9-12. | 1900-2000 |
18-37 | Grier School | All-Girls | 7-12, PG | 1900-2000 |
18-37 | Indian Springs School | Co-Ed | 8-12. | 1900-2000 |
18-37 | The Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
18-37 | Miss Porter's School | All-Girls | 9-12. | 1900-2000 |
18-37 | Oak Grove School | Co-Ed | 7-12. | 1900-2000 |
18-37 | St. Andrew's School, DE | Co-Ed | 9-12. | 1900-2000 |
18-37 | Saint James School | Co-Ed | 8-12. | 1900-2000 |
18-37 | St. Mark's School | Co-Ed | 9-12. | 1900-2000 |
18-37 | St. Stephen's Episcopal School | Co-Ed | 8-12. | 1900-2000 |
18-37 | Stevenson School | Co-Ed | 9-12. | 1900-2000 |
18-37 | Suffield Academy | Co-Ed | 9-12, PG | 1900-2000 |
18-37 | The Taft School | Co-Ed | 9-12, PG | 1900-2000 |
18-37 | The Thacher School | Co-Ed | 9-12. | 1900-2000 |
18-37 | The Webb Schools | Co-Ed | 9-12. | 1900-2000 |
18-37 | Westminster School | Co-Ed | 9-12, PG | 1900-2000 |
38-67 | Annie Wright Schools | All-Girls | 9-12. | 1800-1900 |
38-67 | Asheville School | Co-Ed | 9-12. | 1800-1900 |
38-67 | Blair Academy | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
38-67 | Canterbury School | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Carlbrook School | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Dana Hall School | All-Girls | 9-12. | 1800-1900 |
38-67 | Donahue Academy of Ave Maria | Co-Ed | 9-12. | 1800-1900 |
38-67 | Ekklesia Mountain High | Co-Ed | 9-12. | 1800-1900 |
38-67 | Foxcroft Academy | Co-Ed | 9-12. | 1800-1900 |
38-67 | Hill School | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Holderness School | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Lustre Christian High School | Co-Ed | 9-12. | 1800-1900 |
38-67 | McCallie School | All-Boys | 9-12. | 1800-1900 |
38-67 | Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Miss Hall's School | All-Girls | 9-12. | 1800-1900 |
38-67 | Portsmouth Abbey School | Co-Ed | 9-12. | 1800-1900 |
38-67 | Saint Andrew's School | Co-Ed | 9-12. | 1800-1900 |
38-67 | St. Anne's-Belfield School | Co-Ed | 9-12. | 1800-1900 |
38-67 | Salem Academy | All-Girls | 9-12. | 1800-1900 |
38-67 | Salisbury School | All-Boys | 9-12, PG | 1800-1900 |
38-67 | South Kent School | All-Boys | 9-12, PG | 1800-1900 |
38-67 | The Stony Brook School | Co-Ed | 7-12. | 1800-1900 |
38-67 | TMI -The Episcopal School of Texas | Co-Ed | 8-12. | 1800-1900 |
38-67 | The Webb School | Co-Ed | 7-12, PG | 1800-1900 |
38-67 | Western Reserve Academy | Co-Ed | 9-12, PG | 1800-1900 |
38-67 | Westover School | All-Girls | 9-12. | 1800-1900 |
38-67 | Woodberry Forest School | All-Boys | 9-12. | 1800-1900 |
38-67 | Woodside Priory School (Priory) | Co-Ed | 9-12. | 1800-1900 |
68-97 | Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
68-97 | Blue Ridge School | All-Boys | 9-12. | 1700-1800 |
68-97 | Buffalo Seminary | All-Girls | 9-12. | 1700-1800 |
68-97 | Chatham Hall | All-Girls | 9-12. | 1700-1800 |
68-97 | Colorado Rocky Mountain School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Delphian School | Co-Ed | 3-12. | 1700-1800 |
68-97 | Dunn School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Fountain Valley School of Colorado | Co-Ed | 9-12. | 1700-1800 |
68-97 | Garrison Forest School | All-Girls | 8-12. | 1700-1800 |
68-97 | Lawrence Academy | Co-Ed | 9-12. | 1700-1800 |
68-97 | The Linsly School | Co-Ed | 7-12. | 1700-1800 |
68-97 | The MacDuffie School | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | Millbrook School | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | Northfield Mount Hermon | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | Orme School | Co-Ed | 8-12, PG | 1700-1800 |
68-97 | Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | The Putney School | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | St. Mary's School | Co-Ed | 9-12. | 1700-1800 |
68-97 | St. Thomas More School | All-Boys | 8-12, PG | 1700-1800 |
68-97 | San Domenico School | All-Girls | 9-12. | 1700-1800 |
68-97 | Sandy Spring Friends School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Santa Catalina School | All-Girls | 9-12. | 1700-1800 |
68-97 | Solebury School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Stuart Hall School | Co-Ed | 8-12, PG | 1700-1800 |
68-97 | Trinity-Pawling School | All-Boys | 9-12, PG | 1700-1800 |
68-97 | Valley International Academy | Co-Ed | 9-12, PG | 1700-1800 |
68-97 | Verde Valley School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Villanova Preparatory School | Co-Ed | 9-12. | 1700-1800 |
68-97 | Wilbraham & Monson Academy | Co-Ed | 6-12, PG | 1700-1800 |
68-97 | The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
美嘉教育官方微信
掃描左側(cè)二維碼或添加公眾微信號(hào) meijiaedu 相信專家的力量!美嘉教育官方微博
掃描左側(cè)二維碼或添加官方微博美 嘉教育 相信專家的力量!